Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/1058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2023-05-03T07:41:55Z | - |
dc.date.available | 2023-05-03T07:41:55Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/1058 | - |
dc.language.iso | other | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Geography Question Paper | en_US |
dc.title | Geography 2022, 3rd Semester All Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geography 2022 3 Sem Paper C 5.pdf | Cartography | 325 kB | Adobe PDF | View/Open |
Geography 2022 3 Sem Paper C 6.pdf | Regional Geography of the World | 478.03 kB | Adobe PDF | View/Open |
Geography 2022 3 Sem Paper C 7.pdf | Statistical Methods in Geography | 724.45 kB | Adobe PDF | View/Open |
Geography 2022 3 Sem Paper GE 3.pdf | Climate Change : Vulnerability and Adaptation | 319.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.