Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHSEC | - |
dc.date.accessioned | 2024-06-27T04:50:05Z | - |
dc.date.available | 2024-06-27T04:50:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/1121 | - |
dc.language.iso | en | en_US |
dc.subject | GEOGRAPHY | en_US |
dc.subject | HIGHER SECONDAEY | en_US |
dc.title | GEOGRAPHY | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24HS-GEO12.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.