Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borah, Manash Pratim | - |
dc.date.accessioned | 2023-02-09T06:17:36Z | - |
dc.date.available | 2023-02-09T06:17:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/738 | - |
dc.language.iso | en | en_US |
dc.subject | Mathematics Teaching Learning Materials | en_US |
dc.title | Fluid Mechanics | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Powerpoint Presentation (PPT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fluid Dynamics.ppt | Hydro dynamics | 3.13 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.