Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Swapna | - |
dc.date.accessioned | 2023-02-11T06:17:46Z | - |
dc.date.available | 2023-02-11T06:17:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/757 | - |
dc.language.iso | other | en_US |
dc.subject | Home ScienceTeaching Learning Materials | en_US |
dc.title | 1st Semester PPT Materials | en_US |
dc.type | Video | en_US |
Appears in Collections: | BA 1st Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPT-2 1st Sem,2020.pptx | Understanding relationship between food, nutrition and health | 38.76 MB | Microsoft Powerpoint XML | View/Open |
Presentation 3 1st Sem,2020.pptx | Unit II: Nutrients- Functions, Dietary Sources and clinical manifestations of deficiency/ excess of the following nutrients | 36.25 MB | Microsoft Powerpoint XML | View/Open |
Presentation -4 1st Sem, 2020.pptx | Functions, Dietary Sources and clinical manifestations of deficiency/ excess of the following nutrients | 43.36 MB | Microsoft Powerpoint XML | View/Open |
Presentation 5 1st Sem,2020.pptx | Fats or Lipds | 21.5 MB | Microsoft Powerpoint XML | View/Open |
Presentation 6 1st Sem,2020.pptx | Micro Nutrients | 23.72 MB | Microsoft Powerpoint XML | View/Open |
Presentation 7 1st Sem (Major).pptx | A,D, E, K FUNTIONS FOOD SOURCES Deficiency Disease Daily requirment | 27.36 MB | Microsoft Powerpoint XML | View/Open |
Presentation-1st Sem,2020.pptx | Core- 2 (Theory) Course Title: FOOD AND NUTRITION | 20.54 MB | Microsoft Powerpoint XML | View/Open |
Presentation-8 WATER SOLUBLE VITAMINS.pptx | Water soluble Vitamins | 10.68 MB | Microsoft Powerpoint XML | View/Open |
Presentation-9 Fat soluble Vitamine.pptx | Fat Soluble Vitamins | 24.43 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.