Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2023-04-10T10:58:18Z | - |
dc.date.available | 2023-04-10T10:58:18Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/971 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Sociology Question Paper | en_US |
dc.title | Sociology 2022, 4 Sem Paper C-8, Economic of Sociology | en_US |
dc.title.alternative | Economic of Sociology | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sociology 2022 4 Sem Paper C 8.pdf | Economic of Sociology | 490.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.