Please use this identifier to cite or link to this item:
http://ltkcollege.digitallibrary.co.in/handle/123456789/762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Swapna | - |
dc.date.accessioned | 2023-02-11T08:00:43Z | - |
dc.date.available | 2023-02-11T08:00:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ltkcollege.digitallibrary.co.in/handle/123456789/762 | - |
dc.language.iso | other | en_US |
dc.subject | Home ScienceTeaching Learning Materials | en_US |
dc.title | Factors Affecting Meal Planning | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | BA 5th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentation -3 5th Sem (Major).pptx | Factors Affecting Meal Planning | 9.6 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.